
| Size | Length / cm | Bust / cm | Sleeve / cm | Shoulder / cm | Recommended Height / cm | Recommended Weight / kg |
| XS | 79 | 116 | 59 | 48 | 155~165 | 45~60 |
| S | 81 | 120 | 61.5 | 49.5 | 160~170 | 60~70 |
| M | 83 | 124 | 63 | 51 | 165~175 | 70~75 |
| L | 85 | 128 | 64.5 | 52.5 | 170~180 | 75~80 |
| XL | 87 | 132 | 66 | 54 | 175~185 | 80~90 |
| XXL | 89 | 136 | 67.5 | 55.5 | 180~195 | 90~105 |







Reviews
There are no reviews yet.